To avoid confusion, this post and the event registration page will both be updated if there are any timetable changes during the event.
Saturday
7.30 am | Technical Meeting | Team Managers, Judges, Officials |
7.30 am | Facility opens for warm up | |
8.15 am | Briefing and Demonstration | Youth D, Youth C, Youth B, Para |
8.30 am | Qualifying Round 1 Starts | YD/YC/YB/ Para |
10.00 am | Qualifying Round 1 Ends | YD/YC/YB/ Para |
10.00 am | Qualifying Round 2 Starts | YD/YC/YB/ Para |
11.30 am | Qualifying Round 2 Ends | YD/YC/YB/ Para |
11.00 am | Briefing and Demonstration | OPEN M/F |
11.15 am | Qualifying Round 1 Starts | OPEN M/F |
12.45 pm | Qualifying Round 1 Ends | OPEN M/F |
12.45 pm | Qualifying Round 2 Starts | OPEN M/F |
2.30 pm | Qualifying Round 2 Ends | OPEN M/F |
2.00 pm | Isolation Opens | YD/YC/YB/ Para |
2.30 pm | Isolation Closes | YD/YC/YB/ Para |
2.45 pm | Viewing | YD/YC/YB/ Para |
3.00 pm | Finals Start | YD/YC/YB/ Para |
4.30 pm | Finals End | YD/YC/YB/ Para |
4.45 pm | Prizegiving | YD/YC/YB/ Para |
5.00 pm | Isolation Opens | OPEN M/F |
5.15 pm | Isolation Closes | OPEN M/F |
5.15 pm | Facility closes for reset – officials only | |
6.30 pm | Facility reopens to spectators | |
6.45 pm | Viewing | OPEN M/F |
7.00 pm | Finals Start | OPEN M/F |
8.00 pm | Finals End | OPEN M/F |
8.15 pm | Prizegiving | OPEN M/F |
8.30 pm | Facility closes for reset – officials only |
Sunday
7.45 am | Facility opens for warm up | Youth A, Juniors, Masters |
8.15 am | Briefing and Demonstration | YA/J/Mas |
8.30 am | Qualifying Round 1 Starts | YA/J/Mas |
10.15 am | Qualifying Round 1 Ends | YA/J/Mas |
10.15 am | Qualifying Round 2 Starts | YA/J/Mas |
11.00 pm | Qualifying Round 2 Ends | YA/J/Mas |
11.15 pm | Isolation Opens | YA/J/Mas |
11.30 pm | Isolation Closes | YA/J/Mas |
11.30 pm | Facility Closed for Reset. | YA/J/Mas |
1.00 pm | Facility reopens to spectators | YA/J/Mas |
1.30 pm | Viewing | YA/J/Mas |
1.45 pm | Finals Start | YA/J/Mas |
2.30 pm | Finals End | YA/J/Mas |
3.00 pm | Prizegiving | YA/J/Mas |