Open Records Progress since Feb 2023
Male
Athlete | Time | Date | Event |
Julian David | 6.587 | February 23 | La Sportiva National Speed Championships 2023 |
Julian David | 6.43 | May 23 | IFSC World Cup, Seoul, South Korea 2023 |
Julian David | 5.84* | 2nd July 23 | IFSC World Cup, Villars, Switzerland 2023 |
Julian David | 5.80* | 8th July 23 | IFSC World Cup, Chamonix, France 2023 |
Julian David | 5.774 | 24 March 24 | La Sportiva National Speed Championships 2024 |
Julian David | 5.608 | 24 March 24 | La Sportiva National Speed Championships 2024 |
Julian David | 5.74* | 12 April 24 | IFSC World Cup, Wujiang, China |
Julian David | 5.44* | 12 July 24 | IFSC World Cup, Chamonix, France |
Julian David | 5.26* | 17 July 24 | IFSC World Cup, Briancon, France |
Julian David | 5.24* | 6 August 24 | Paris Olympics, Paris 2024 |
Julian David | 5.20* | 6 August 24 | Paris Olympics, Paris 2024 |
Julian David | 5.16* | 22nd February 25 | Oceania Cup, Tauranga, NZ 2025 |
* also Oceania records as recognised by the IFSC
Female
Athlete | Time | Date | Event |
Sarah Tetzlaff | 10.11 | February 23 | La Sportiva National Speed Championships 2023 |
Sarah Tetzlaff | 9.564 | May 23 | IFSC World Cup, Seoul, South Korea 2023 |
Sarah Tetzlaff | 9.29 | 2nd July 23 | IFSC World Cup, Villars, Switzerland 2023 |
Sarah Tetzlaff | 8.98 | 11th August 23 | IFSC World Championships, Bern, Switzerland 2023 |
Sarah Tetzlaff | 8.54 | 26th November 23 | IFSC Oceania Qualifier, Melbourne, Australia 2023 |
Sarah Tetzlaff | 8.61* | 12 April 24 | IFSC World Cup, Wujiang, China 2024 |
Sarah Tetzlaff | 8.47* | 12 July 24 | IFSC World Cup, Chamonix, France 2024 |
Sarah Tetzlaff | 8.40* | 12 July 24 | IFSC World Cup, Chamonix, France 2024 |
Sarah Tetzlaff | 8.39* | 6 August 24 | Paris Olympics, Paris 2024 |
Sarah Tetzlaff | 8.32* | 22 Februrary 25 | IFSC Oceania Cup, Tauranga, NZ 2025 |
* also Oceania records as recognised by the IFSC
Opens and Youth Official Speed Wall Records
Category | Holder | Speed Time | Date | Competition |
Open Male | Julian David | 5.16* | 22nd Feb 2025 | Oceania Cup, Mt Maunganui, NZ 2025 |
Open Female | Sarah Tetzlaff | 8.32* | 22nd Feb 2025 | Oceania Cup, Mt Maunganui, NZ 2025 |
Junior Male | Julian David | 5.608 | 24 March 2024 | La Sportiva National Speed Championships 2024 |
Junior Female | Abby Gebert | 9.06 | 26th November 2023 | IFSC Oceania Qualifier, Melbourne, Australia 2023 |
Youth A Male | Julian David | 7.63 | August 2022 | WYCH 2022 Dallas, Texas |
Youth A Female | Mischa Boorman | 10.288 | 24 March 2024 | La Sportiva National Speed Championships 2024 |
Youth B Male | Oskar Wolff | 10.047 | 7 Mar 2020 | CNZ 2020 Speed, Mt Maunganui |
U17 Female | Caitlyn Fortescue | 10.332 | 22nd Feb 2025 | La Sportiva National Speed Championship, Mt Maunganui, 2025 |
Masters Male | Luke Stock | 9.438 | 24 March 2024 | La Sportiva National Speed Championships 2024 |
Masters Female | Rochelle Andrews | 25.192 | 19th October 2019 | National Open Combined Championships, Mt Maunganui |
Youth C and Youth D Pacific K route National Records
Category | Holder | Speed Time | Date | Competition |
U15 Male | Stig Zhou | 6.254 | 22 Feb 2025 | La Sportiva National Speed Championships 2024/25 |
U15 Female | Ayla Radley | 7.296 | 22 Feb 2025 | La Sportiva National Speed Championships 2024/25 |
U13 Males | Xavier Faber | 8.623 | 22 Feb 2025 | La Sportiva National Speed Championships 2024/25 |
U13 Female | Nina Fookes | 9.536 | 22 Feb 2025 | La Sportiva National Speed Championships 2024/25 |
U11 Female | Jasmine Li | 27.104 | Feb 22, 2025 | La Sportiva National Speed Championships 2024/25 |
Motion from the CNZ Management Committee meeting 18th of March 2020:
That CNZ recognise times set on the Speed Wall at Blake Park in
Tauranga as official New Zealand Records, when these times are set
during scoring races (i.e. not during any practice period or any race which
is abandoned or cancelled) during National Competitions under IFSC
rules with a qualified Jury President and Head Judge officiating the
proceedings. Times set at the 2019 Combined Open competition and
2020 Speed championship shall also be recognised
Motion from the CNZ Management Committee meeting 18th of March 2020:
That the Pacific K route used at the 2020 Speed championship is
adopted as the official New Zealand Youth C and Youth D speed route for
the purpose of establishing New Zealand Speed Records